| Model | Travels | Spindle | Tool Magazine | Renishaw Probing |
|---|---|---|---|---|
| LeBlond Makino A55 | 22″ x 22″ x 22″ | 14,000 RPM | 60 | ✓ |
| Haas EC-400 | 24″ x 20″ x 20″ | 12,000 RPM | 40 | ✓ |
| Haas HS1RP | 24″ x 20″ x 22″ | 7,500 RPM | 24 | ✓ |
| Mazak H-400 | 22″ x 18″ x 20″ | 7,000 RPM | 30 | - |


We offer precision engineered machines, parts, gears, and electro-mechanical products across a variety of industries
| Model | Travels | Spindle | Tool Magazine | Renishaw Probing |
|---|---|---|---|---|
| LeBlond Makino A55 | 22″ x 22″ x 22″ | 14,000 RPM | 60 | ✓ |
| Haas EC-400 | 24″ x 20″ x 20″ | 12,000 RPM | 40 | ✓ |
| Haas HS1RP | 24″ x 20″ x 22″ | 7,500 RPM | 24 | ✓ |
| Mazak H-400 | 22″ x 18″ x 20″ | 7,000 RPM | 30 | - |


“Our ability to find reliable, value-added partners like ITW Heartland has determined our success. The right partners and service providers make the difference, and we are thrilled with the solutions that Heartland has implemented into our dispensing equipment.”
Chris Feldman
ER Systems
Heartland began in 1976 as a small fabrication shop to serve customers with big expectations. Our early customers included Harley Davidson, Toro, John Deere, IBM and Melroe-Bob Cat. During our meager beginning, Heartland learned to excel at addressing complex component machining and evolved to a vibrant single-source manufacturing company, supplying full machines and services around the world. More >>
![]() |
![]() |

