| Model | # of Mills | Travels | Spindle | Through Spindle Coolant | Pallet Changer | Rotary Table | Tool Magazine |
|---|---|---|---|---|---|---|---|
| Haas Mini-Mill | 1 | 16″ x 12″ x 10″ | 6,000 RPM | - | - | - | 10 |
| Chiron DZ 18 W Twin Spindle | 1 | 16″ x 16″ x 16″ | 10,500 RPM | - | ✓ | - | 12 |
| Mighty Comet VMC-1500G | 1 | 57″ x 25″ x 20″ | 6,000 RPM / 50 Taper | - | - | 9″ Swing | 20 |
| Haas VF-3s (3) | 3 | 40″ x 20″ x 25″ | 6,500 RPM (2) 7,000 RPM (1) |
✓ | - | - | 20 (2) 24 (1) |
| Haas SS VF – 2S (2) | 2 | 16″ x 12″ x 10″ | 12,000 RPM | ✓ | - | Robot | 10 |
| Chrion FZ12W (2) | 2 | 18″ x 35″ x 20″ | 8,000 RPM | - | - | Robot | 12 |
| Haas VF-4 | 1 | 50″ x 20″ x 25″ | 7,500 RPM | - | ✓ | - | 20 |




